| LUZHOU BIO-CHEM TECHNOLOGY (Shandong)CO., LTD. | |||||
| The COA of Luzhou Dextrose Monohydrate | |||||
| Organoleptic Properties | |||||
| Items | Dextrose Monohydrate (FOOD GRADE) | YM111071111-YSPTT04 | |||
| Manufacture Date | 2017-3-22 | ||||
| Expiry Date | 2019-3-21 | ||||
| Appearance | White, Crystalline Powder | ||||
| Taste | With a Sweet Taste | ||||
| Physico-chemical Properties | |||||
| Standard | GB/T20880-2007 | ||||
| Items | Index | Result | |||
| Dextrose Content % | ≥99.5 | 99.7 | |||
| PH value | 4-6.5 | 5.2 | |||
| Specific Rotation | +52.0-53.5° | +53° | |||
| Moisture % | ≤10 | 8.8 | |||
| Ash % | 0.25 | 0.06 | |||
| Solubility % | ≥99 | 99.2 | |||
| Sanitary Index | |||||
| Items | Index | Result | |||
| Pb mg/kg | ≤0.5 | 0.029 | |||
| As mg/kg | ≤1.0 | <0.017 | |||
| Chlorides | ≤0.01% | <0.01% | |||
| Total Bacteria CFU/g | ≤3000 | <100 | |||
| Coliform Bacilli /100g | ≤30 | <30 | |||
| Pathogenic Bacteria | Negative | ||||

